Images of Franklin County Wills, Appraisements, Estates, Annual Returns, Inventories

Franklin County was created 7 December 1794 from Woodford, Mercer, and Shelby Counties.In 1800, Franklin County included part of Anderson and Owen Counties. A section of Franklin County was included in Shelby County.In 1820, a small section of Franklin County was located in Henry County.The county seat is Frankfort.
Indexes
- Wills 1795 to 1823
- Appraisements, Inventories, etc. 1794 to 1823
- Wills, Appraisements, Inventories, etc., 1824 to 1854Wills, Appraisements, Inventories, etc., 1855 to 1880
| Allen, William | Allison, William | Arnold, H. J. | Arnold, Beverly | Aynes, James |
| Bacon, R. R. | Bass, Susan | Bassett, Burwell | Bates, John | Beasley, Jerry |
| Berry, Thomas | Blakemore, Thomas | Brawner, John | Brewer, Lucy | Brink, Phillip |
| Brown, Jesse | Brown, Mason | Brown, Mason P. | Brown, Octavia | Brown, Orlando |
| Buckley, Michael | Burchfield, Henry | Burchfield, John | Burnham, Harriett | Callaghan, Cornelius |
| Carr, Walter | Carter, John | Chambers, J. M. | Church, James | Church, William |
| Clark, Daniel | Clark, Josephine | Clarke, Mary | Clayton, Jasper | Collins, Francis |
| Collins, Robert | Connell, Mary | Corneal, Thomas | Cox, Austin | Cox, Sarah |
| Critchen, Lewis | Crittenden, J. J. | Crockett, Samuel | Crutchen, Nancy | Crutchen, Sarah |
| Crutcher, E. N. | Crutcher, E. R. | Cullery, William | Dale, Edward | Darley, Thomas |
| Dillon, Ann Mary | Dillon, Virginia | Dixon, George | Dixon, William W. | Dooley, Aron |
| Dover, R. L. | Dudley, Maria | Dudley, Peter | Duvall, Benjamin | Duvall, Joseph |
| Ellis, Nancy | Elliston, Thomas | Evans, Mary | Farmer, Mary | Farrow, J. B. |
| Farsan, John | Featherstone, James | Fleming, Charles | Fletcher, Charlotte | Fletcher, Robert |
| Flynn, Patrick | Flynn, William | Franklin, William | Frazer, E. E. | Freeman, D. C. |
| French, William | Freeze, Mary | Gaines, James | Garrard, James | Gayle, W. |
| Gibbs, John | Goins, Joseph | Gordon, Lawrence | Gore, Mary | Gower, Allen |
| Graham, George | Hall, S. M. | Hall, Thomas | Hall, Thomas May | Hanna, John |
| Hanna, Mary | Harden, Thomas | Harris, Thomas | Hawkins, Hannah | Hawkins, H. |
| Hawkins, Moses | Heffin, Nelson | Henry, Samuel | Hensley, Prudence | Herndon, John |
| Herndon, W. T. | Hockersmith, Henry | Hodges, L. Y. | Hodges, William | Hoover, Thomas |
| Hotton, John | Howard, Peter | Hunt, William | Hunt, William E. | Hunt, William, continued |
Index to Kentucky Wills and Estates
| SPECIAL GENEALOGY OPPORTUNITY NOW for yourself and friends!
$7 (auto expires after 1-month) Try it out now to see if you can find your ancestors |
|

No comments:
Post a Comment